Blocxs Detailed Roadmap
Our short term and long term objectives in detail
Our short term and long term objectives in detail
Q1 2018 | Life sign monitoring MVP | Enabling effectuating smart contract logic against our conditional model |
Q1 2018 | Start roll-out South Korea | Visit and setup first licenced partnership Blocxs legal services |
Q2 2018 | LSM – Multiple relative protocols extension | Multiple beneficee models and multi signature logic for accessing value stores |
Q3 2018 | Start Roll-out Switserland | Visit and setup second licenced partnership Blocxs legal services |
Q4 2018 | Gifts & Donations contracts | Enabling smart contracts which handles gifts and donations linked to LSM |
Q4 2018 | Lessons learned roll-out and licencing model | Evauation business model Legal Services |
Q1 2019 | Roll-out Germany | Visit and setup third licenced partnership Blocxs legal services |
Q2 2019 | Private & Business agreements | Open framework to enable agreements to be configured for B2C, B2B and C2C |
Q3 2019 | Roll-out Russia | Visit and setup fourth licenced partnership Blocxs legal services |
Q4 2019 | Advanced Will agreements | Smart contracts where notiary services are applicable |
Q4 2019 | Roll-out USA | Visit and setup fifth licenced partnership Blocxs legal services |
Q1 2020 | Roll-out Japan | Visit and setup sixth licenced partnership Blocxs legal services |
Q2 2020 | Trustfunds contracts | Setup and execution of trustfunds through the usage of a smart contract |
Q2 2020 | Roll-out Italy | Visit and setup seventh licenced partnership Blocxs legal services |
Q3 2020 | Roll-out other countries | Futher roll-out optimalisation to expend more quickly to other countries |
Q4 2020 | Deeds contracts | Setup and further determination of Deeds through the usage of a several smart contracttypes which contains writing which passes, affirms or confirms an interest, right, or property and that is signed, attested, delivered, and in some jurisdictions, sealed. |
Q1 2021 | Roll-out other countries | Futher roll-out optimalisation to expend more quickly to other countries |
Q2 2021 | Property transfer contracts | More specific smart contract deeds, where property is transferred bound by legal confirmations |
Q3 2021 | Roll-out other countries | Futher roll-out optimalisation to expend more quickly to other countries |
Q4 2021 | Mortages | The setup of mortage agreements between people, banks and other moneyproviders. |
Q1 2022 | Roll-out other countries | Futher roll-out optimalisation to expend more quickly to other countries |
Q2 2022 | Marital and relational agreements | Smart contract where agreements of possesion are stored and linked to other notary products |
Q3 2022 | Roll-out other countries | Futher roll-out optimalisation to expend more quickly to other countries |
Q4 2022 | Roll-out other countries | Futher roll-out optimalisation to expend more quickly to other countries |
No upcoming events
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
OK